Carrier domicile registry · CA · Sacramento County County
California Truck Carrier Domicile Registry & Safety Analytics
Federal registry of motor carriers headquartered in Sacramento County County, California. Domicile sourced from FMCSA MCMIS Motor Carrier Census; county assignment derived via HUD USPS Crosswalk (highest-weight 1:1 mapping). Carrier ordering reflects the AttorneyValue composite score — see /methodology#attorney-value. Sub-48h delta carriers refreshed by autonomous pg_cron daily.
SafeNY is not a law firm and does not provide legal advice. This registry is a federally-sourced analytical disclosure; no carrier ranking constitutes a recommendation, endorsement, or solicitation.
📊 Federal Cross-Reference & Domicile Analytics
100 carriers surfaced (top by AttorneyValue, FMCSA-anchored).
| Motor carrier (legal name) | USDOT | Pattern | Fault profile | AV |
|---|---|---|---|---|
| Shipping Experts Inc | 1248482 | A | Low_signal | 36.39 |
| Navemar Logistics LLC | 3107275 | A | Low_signal | 26.56 |
| Force Trans Inc | 2327228 | A | Low_signal | 23.49 |
| Us Transport Inc | 1454437 | A | Low_signal | 16.81 |
| Kolesnikov Trucking Inc | 2884674 | B | Low_signal | 15.96 |
| Rapid Autos LLC | 3046719 | F | Low_signal | 15.81 |
| Gurtej Lincoln Trans Inc | 2727621 | B | Low_signal | 15.20 |
| Capital Express Lines Inc | 941034 | B | Low_signal | 15.14 |
| Joe'S Logistics Inc | 1380891 | B | Low_signal | 13.60 |
| Run Roadlines Inc | 3031489 | F | Low_signal | 13.19 |
| Skyway Truck Line Inc | 1324156 | A | Low_signal | 12.90 |
| Essar Logistics LLC | 2623979 | B | Low_signal | 12.24 |
| Grocery Outlet Inc | 700726 | B | Low_signal | 12.22 |
| Golden Globe Transport Corp | 3451868 | B | Low_signal | 11.92 |
| Top Express LLC | 2575866 | B | Low_signal | 11.70 |
| The Transport Company Corp | 2928704 | B | Low_signal | 10.70 |
| Skylink Transportation Inc | 2147715 | B | Low_signal | 10.38 |
| Arleen Logistics Inc | 2515108 | B | Low_signal | 9.79 |
| Sacramento Regional Transit District | 2810606 | D | Low_signal | 9.77 |
| Svb Express Inc | 2148443 | B | Low_signal | 9.61 |
| S & S Carriers Inc | 2576456 | B | Low_signal | 8.13 |
| Jmk Logistics Inc | 3173786 | F | Low_signal | 6.77 |
| Pacific Freight Groups Inc | 1710910 | B | Low_signal | 6.77 |
| Opportunity Truck Lines Inc | 3053989 | B | Low_signal | 6.34 |
| Golen Transport Inc | 3409479 | B | Low_signal | 6.19 |
| Nvk Logistics Inc | 1020465 | B | Low_signal | 6.13 |
| Safe Auto Transport Inc | 2411467 | B | Low_signal | 6.09 |
| Kgl Express Inc | 1853687 | F | Low_signal | 5.98 |
| Pmkc Transport Inc | 2078745 | B | Low_signal | 5.68 |
| Russo Brothers Transport Inc | 2067891 | B | Low_signal | 5.51 |
| Idea Transport LLC | 1684438 | B | Low_signal | 5.43 |
| Om Carriers Inc | 1696328 | B | Low_signal | 5.40 |
| Mahal Roadlines Inc | 3828210 | B | Low_signal | 5.14 |
| Baytrans Inc | 2559677 | B | Low_signal | 4.93 |
| Itrucking Solutions Inc | 3141514 | B | Low_signal | 4.82 |
| All The Way Transport Corp | 2792231 | B | Low_signal | 4.73 |
| A Plus Tree LLC | 2097722 | F | Low_signal | 4.71 |
| Dda | 1579940 | B | Low_signal | 4.62 |
| Llt Logistic Inc | 2872225 | B | Low_signal | 4.60 |
| Road Range Inc | 3296442 | F | Low_signal | 4.56 |
| Punjab Tranz Inc | 1617560 | B | Low_signal | 4.55 |
| Inter-State Oil Co | 341964 | B | Low_signal | 4.48 |
| Metn LLC | 3247285 | B | Low_signal | 4.39 |
| Guraya Brothers Inc | 3433037 | B | Low_signal | 4.34 |
| Jay T Cavender | 2199786 | F | Low_signal | 4.24 |
| Ad Cargo Inc | 3307240 | B | Low_signal | 4.22 |
| Itrucking Services Inc | 2861265 | B | Low_signal | 4.20 |
| Jawanda Brothers Inc | 3699336 | B | Low_signal | 4.16 |
| Great Pacific Logistics Inc | 2357911 | B | Low_signal | 4.11 |
| Kulwant Trucking Inc | 4269018 | B | Low_signal | 4.09 |
| On The Way Cargo Inc | 4202406 | B | Low_signal | 4.08 |
| Sacramento Transfer Inc | 1331255 | B | Low_signal | 4.08 |
| Signature 7 LLC | 2574225 | B | Low_signal | 4.05 |
| Zam Trans Inc | 2836098 | B | Low_signal | 4.03 |
| Imkat Transportation Inc | 3744439 | B | Low_signal | 3.89 |
| Gurmeher Trans Inc | 2532263 | B | Low_signal | 3.78 |
| Pacific Motor Transport Inc | 3128189 | B | Low_signal | 3.69 |
| Amg Xpress Inc | 4347102 | B | Low_signal | 3.55 |
| Haryana Transport Inc | 3078039 | F | Low_signal | 3.54 |
| Bmi Logistics Inc | 2495963 | B | Low_signal | 3.43 |
| Dangerfield Trucking LLC | 3619629 | B | Low_signal | 3.27 |
| Harmeet Singh Dara | 2137368 | B | Low_signal | 3.26 |
| Delta Transport Inc | 941954 | B | Low_signal | 3.26 |
| Mohie Trans Line Inc | 2960129 | B | Low_signal | 3.25 |
| College Oak Road Solutions LLC | 4045011 | B | Low_signal | 3.24 |
| Dmh Logistics Inc | 2799897 | B | Low_signal | 3.19 |
| Gfc Transportation Inc | 1752236 | B | Low_signal | 3.16 |
| Expo Transportation Inc | 2353070 | B | Low_signal | 3.11 |
| Dc Carrier LLC | 3484290 | B | Low_signal | 3.09 |
| Ssv Logistic Inc | 3873954 | F | Low_signal | 3.03 |
| Fha Transport LLC | 3632338 | F | Low_signal | 3.00 |
| Transport Usa Logistics Inc | 2131159 | B | Low_signal | 2.94 |
| Wheel Mart Sacramento Inc | 2284331 | B | Low_signal | 2.93 |
| Jsr Transportation And Logistics LLC | 3318673 | B | Low_signal | 2.92 |
| Duster Trans Inc | 3525084 | D | Low_signal | 2.65 |
| Timex Inc | 2340857 | B | Low_signal | 2.64 |
| A B A Express Inc | 2549452 | B | Low_signal | 2.63 |
| Ss Brothers Transport Inc | 3891025 | F | Low_signal | 2.62 |
| Speed Trucking Inc | 4209165 | B | Low_signal | 2.62 |
| M & Ph Express LLC | 4156709 | B | Low_signal | 2.59 |
| Coast To Coast Express Inc | 3103581 | B | Low_signal | 2.59 |
| Maan Road Warrious Inc | 3431787 | B | Low_signal | 2.58 |
| Christine Properties LLC | 4191623 | B | Low_signal | 2.57 |
| Nationwide Transport LLC | 3063272 | B | Low_signal | 2.54 |
| Mahal Transport Xpress Inc | 3948346 | B | Low_signal | 2.49 |
| Aasal Transport Inc | 4260029 | B | Low_signal | 2.48 |
| Tj Brothers Inc | 3575292 | B | Low_signal | 2.48 |
| Ozark Trucking Inc | 351320 | B | Low_signal | 2.42 |
| City Of Sacramento | 2810971 | F | Low_signal | 2.40 |
| Gramatur Inc | 2628328 | F | Low_signal | 2.40 |
| United Transport Industries Inc | 2696489 | F | Low_signal | 2.37 |
| Dhillon Truck Line Express Inc | 2295670 | B | Low_signal | 2.37 |
| Shisha Transport Inc | 4342314 | B | Low_signal | 2.34 |
| Kirat Transportation Inc | 4137851 | B | Low_signal | 2.33 |
| Dtx Trans Inc | 2884136 | B | Low_signal | 2.31 |
| Buchi Express Inc | 4338525 | B | Low_signal | 2.27 |
| J S Transport LLC | 3071641 | B | Low_signal | 2.18 |
| Habri Express Inc | 3644267 | B | Low_signal | 2.16 |
| Sagal Transport Inc | 3459188 | B | Low_signal | 2.13 |
| Shipx | 4195103 | B | Low_signal | 2.12 |
Source: FMCSA MCMIS Motor Carrier Census + HUD USPS ZIP-County Crosswalk. AttorneyValue composite per /methodology#attorney-value; fault profile derived from SNRS factor decomposition. Refreshed daily for sub-48h-delta carriers via pg_cron, weekly via operator recompute.