Carrier domicile registry · LA · Terrebonne Parish County
Louisiana Truck Carrier Domicile Registry & Safety Analytics
Federal registry of motor carriers headquartered in Terrebonne Parish County, Louisiana. Domicile sourced from FMCSA MCMIS Motor Carrier Census; county assignment derived via HUD USPS Crosswalk (highest-weight 1:1 mapping). Carrier ordering reflects the AttorneyValue composite score — see /methodology#attorney-value. Sub-48h delta carriers refreshed by autonomous pg_cron daily.
SafeNY is not a law firm and does not provide legal advice. This registry is a federally-sourced analytical disclosure; no carrier ranking constitutes a recommendation, endorsement, or solicitation.
📊 Federal Cross-Reference & Domicile Analytics
19 carriers surfaced (top by AttorneyValue, FMCSA-anchored).
| Motor carrier (legal name) | USDOT | Pattern | Fault profile | AV |
|---|---|---|---|---|
| Southland Truck Leasing LLC | 1385042 | F | Low_signal | 18.48 |
| Von Pauli Seafood Co | 4337263 | A | Driver | 6.55 |
| Power Torque Services LLC | 2120286 | D | Low_signal | 3.83 |
| Environmental Safety & Health Consulting Services Inc | 833387 | B | Low_signal | 3.27 |
| Mike'S Filter & Supply Inc | 861722 | B | Low_signal | 2.92 |
| Bull Run Rentals LLC | 3395340 | B | Low_signal | 2.46 |
| Utility Construction Services LLC | 1560197 | F | Low_signal | 1.75 |
| Lirette Dirt Service LLC | 2970471 | F | Low_signal | 1.22 |
| Custom Abrasives LLC | 1006273 | B | Low_signal | 0.97 |
| K & B Machine Works LLC | 876072 | F | Low_signal | 0.72 |
| Chet Morrison Contractors LLC | 930117 | F | Low_signal | 0.61 |
| Byron E Talbot Contractor Inc | 1057590 | B | Low_signal | 0.57 |
| Dark Enterprises Inc | 1298767 | B | Low_signal | 0.49 |
| Vallourec Tube Alloy LLC | 3160777 | B | Low_signal | 0.49 |
| M R Management LLC | 2134199 | F | Low_signal | 0.40 |
| Vacco Inc | 2044619 | F | Low_signal | 0.40 |
| Industrial Commercial Equipment Rentals LLC | 3532694 | F | Low_signal | 0.30 |
| Modern American Recycling Service Inc | 897133 | F | Low_signal | 0.24 |
| Right Away Maintenance Company LLC | 2342218 | F | Low_signal | 0.20 |
Source: FMCSA MCMIS Motor Carrier Census + HUD USPS ZIP-County Crosswalk. AttorneyValue composite per /methodology#attorney-value; fault profile derived from SNRS factor decomposition. Refreshed daily for sub-48h-delta carriers via pg_cron, weekly via operator recompute.