EW WYLIE CORPORATION Truck Accidents — What the Federal Record Shows
EW WYLIE CORPORATION trucks were involved in 59 federally reported crashes in the past two years (since Jul 2024).
74
May 2026
Self-insured
59
EW WYLIE CORPORATION has more crashes on record than 3 in 4 fleets this size with crash records.
EW WYLIE LLC · USDOT 827622 · Fargo, ND · 770 power units · large fleet
Were you in a crash with an EW WYLIE CORPORATION truck? See what these records mean for your claim →
What crashes are on EW WYLIE CORPORATION's federal record?
| Date | State | Severity | Deaths | Injuries | Tow-away |
|---|---|---|---|---|---|
| May 29, 2026 | ND | Property damage | 0 | 0 | Yes |
| May 19, 2026 | CO | Property damage | 0 | 0 | Yes |
| Apr 18, 2026 | AL | Property damage | 0 | 0 | Yes |
| Apr 14, 2026 | WA | Property damage | 0 | 0 | Yes |
| Apr 14, 2026 | KY | Injury | 0 | 1 | Yes |
| Apr 2, 2026 | TN | Severe injury | 0 | 2 | Yes |
| Mar 21, 2026 | CA | Property damage | 0 | 0 | Yes |
| Mar 2, 2026 | FL | Property damage | 0 | 0 | Yes |
| Feb 28, 2026 | IN | Property damage | 0 | 0 | Yes |
| Jan 25, 2026 | IL | Injury | 0 | 1 | Yes |
| Jan 15, 2026 | GA | Injury | 0 | 1 | Yes |
| Jan 10, 2026 | WV | Property damage | 0 | 0 | Yes |
| Dec 14, 2025 | FL | Property damage | 0 | 0 | Yes |
| Dec 6, 2025 | LA | Injury | 0 | 1 | Yes |
| Dec 5, 2025 | UT | Injury | 0 | 1 | Yes |
| Nov 7, 2025 | MN | Property damage | 0 | 0 | Yes |
| Oct 26, 2025 | TN | Property damage | 0 | 0 | Yes |
| Oct 22, 2025 | MN | Property damage | 0 | 0 | Yes |
| Oct 20, 2025 | TX | Property damage | 0 | 0 | Yes |
| Oct 19, 2025 | KS | Property damage | 0 | 0 | Yes |
| Sep 26, 2025 | KS | Property damage | 0 | 0 | Yes |
| Sep 23, 2025 | KS | Injury | 0 | 1 | Yes |
| Sep 20, 2025 | WV | Property damage | 0 | 0 | Yes |
| Aug 31, 2025 | MO | Injury | 0 | 1 | Yes |
| Aug 19, 2025 | KY | Injury | 0 | 1 | Yes |
| Aug 7, 2025 | TX | Property damage | 0 | 0 | Yes |
| Aug 5, 2025 | WY | Property damage | 0 | 0 | Yes |
| Jul 16, 2025 | TN | Property damage | 0 | 0 | Yes |
| May 2, 2025 | AR | Injury | 0 | 1 | Yes |
| Apr 8, 2025 | MT | Injury | 0 | 1 | Yes |
| Mar 31, 2025 | LA | Injury | 0 | 1 | Yes |
| Mar 24, 2025 | MI | Property damage | 0 | 0 | Yes |
| Mar 21, 2025 | CA | Property damage | 0 | 0 | Yes |
| Mar 19, 2025 | NJ | Property damage | 0 | 0 | Yes |
| Mar 18, 2025 | TX | Property damage | 0 | 0 | Yes |
| Feb 24, 2025 | FL | Injury | 0 | 1 | Yes |
| Feb 13, 2025 | KS | Property damage | 0 | 0 | Yes |
| Jan 31, 2025 | SC | Injury | 0 | 1 | No |
| Jan 19, 2025 | SD | Property damage | 0 | 0 | Yes |
| Jan 10, 2025 | TN | Property damage | 0 | 0 | Yes |
| Jan 7, 2025 | TN | Property damage | 0 | 0 | Yes |
| Jan 6, 2025 | DE | Injury | 0 | 1 | Yes |
| Dec 27, 2024 | TX | Property damage | 0 | 0 | Yes |
| Dec 20, 2024 | NC | Property damage | 0 | 0 | Yes |
| Dec 20, 2024 | WI | Property damage | 0 | 0 | Yes |
| Dec 10, 2024 | LA | Injury | 0 | 1 | Yes |
| Nov 27, 2024 | CA | Property damage | 0 | 0 | Yes |
| Nov 8, 2024 | AZ | Property damage | 0 | 0 | Yes |
| Nov 7, 2024 | NC | Property damage | 0 | 0 | Yes |
| Oct 31, 2024 | GA | Property damage | 0 | 0 | Yes |
Who insures EW WYLIE CORPORATION trucks — and for how much?
Filed Liability Limit
Self-insured (federally authorized)
Claims backed by the carrier's own assets, not a third-party policy limit.
Primary Insurer
—
ACTIVE FILINGS (ALL TYPES): 4 | SELF-INSURED: Yes
How often do EW WYLIE CORPORATION trucks fail safety inspections?
Vehicle Out-of-Service (OOS) Rate
CARRIER: 12.2%
Driver Out-of-Service (OOS) Rate
CARRIER: 0.4%
What these records mean if you were injured
Fleet-wide averages don't decide individual cases. Liability turns on what this specific driver, dispatcher, and truck's logs show in the hours before your crash.
Across 1646 federal inspections in the past two years, EW WYLIE CORPORATION's vehicle out-of-service rate (12.2%) places in the typical range of comparable high-inspection-volume carriers with crash records.
In North Dakota, a personal-injury lawsuit must generally be filed within 6 years of the crash.
For the most recent crash on this record, that general window runs to about May 2032.
There are exceptions — which ones apply to your case is a lawyer's job.
What to do if you were injured in a EW WYLIE CORPORATION crash
Federal records document crashes; they don't assign fault — fault is established by investigation, police reports, and litigation.
The carrier named here may not be the only responsible party — brokers, shippers, and manufacturers sit outside this record, each on their own clock.
Federal driver-log retention for this crash: expires Nov 2026.
Start your case review → Your intake goes to a single participating firm, matched to your state.
What happens next
Start your case review
After a serious crash, the carrier's insurer is typically notified within hours. Their attorneys will review the same federal record you are reading now. So far, only one side is using it.
- Never resold
- Encrypted
USDOT 827622 · Ew Wylie LLC
This record is attached to your submission — your attorney starts with the evidence already pulled.
Why timing matters
State law may give you years to file a claim — but the evidence often doesn't last that long. Dashcam and onboard data can be overwritten within days. Federal rules require carriers to keep a driver's electronic logs (ELD) for only six months; after that, deletion is lawful. A preservation letter from an attorney puts the carrier on formal notice — destroying evidence after that point risks court sanctions.
Night-driving crash pattern
The Safeny Night-Driving Pattern: Of 65 documented crashes in the past 5 years, 17 occurred in dark conditions. This represents a 26.2% dark-condition share, which is not statistically distinct (p=0.93) from the national FMCSA baseline of 25.7%.